You can use this search feature to find what you need OR simply contact us, and we will find it for you.
Stock #: | 82982 |
Category | Vertical Motors |
HP | 60 |
RPM | 1765 |
Frame | K364TP16 |
Enclosure | TEFCBB |
Make | General Electric |
Volts | 230/460 |
Cycle | 60 |
Service Factor | 1.15 |
Vertical Shaft Type | Vertical Hollow Shaft |
Non-Reversing Rachet | Yes |
Condition | Electrically O.K. |
Location | OH |
60 HP, 3 PH, 60 CY, 230/460 Volt, 1800 Synch RPM, FRAME K364TP16, TEFCBB, Manufacturer: General Electric, 1.15 SF, Vertical Hollow Shaft, Non-Reversing Ratchet, Stock# 82982